Online Casino Reviews, Articles, and More |
March 11, 2008 |

|
Established:
|
1997
|
Value:
|
1.96
|
| Program |
Software:
|
Cryptologic
|
Payout:
|
98.0
|
Americans:
|
no
|
| Recommended |
Betting:
|
Low Roller
|
Time Investment:
|
Short-term
|
|
Gambling Online Magazine's 1st place editor's pick, 2nd place software, and 2nd place top signup bonus, and so on. Basically, this means that The Gaming Club is big time.
The software is good. I know I say that a lot, but really, it's important to me. It looks good, runs quickly, and generally doesn't suck. The game selection is very good - 80 games, and it's not just 79 different slot machines (although their selection of slots is award winning).
Support isn't 24/7, but I hate calling support anyway, so their quick turnaround on emails is much more use to me anyway. Support are good, answering my stupid questions with the right canned response, and then answering more tricky questions fairly quickly and usefully. Withdrawals suffer from the usual "reversal period" but are otherwise fairly quick.
Overall, Gaming Club is a large casino. The bonus isn't great, but they've put a very solid package together.
|
| |
|
|
| |
Bonus Match:
|
100%
|
Bonus Max:
|
$50
|
Bonuses:
100% match bonus (up to $50 free) but with a 25X playthrough, it clearly quickly enough, but the value isn't great.
Additionally, every month, $4000 of play (no deposit required) gets you $100, which is better than a kick in the teeth, but not much.
Last Updated: 03/13/2007
| |
|
|
|
|
|
 |
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 | 8.2 | (7.2) |
|
|
|
|
|
|
|
|
|
|
|
 | 8.2 | (8.2) |
|
|
|
|
|
|
|
|
|
|
|
 | 8.2 | (7.9) |
|
|
|
|
|
|
|
|
|
|
|
 | 8.0 | (5.9) |
|
|
|
|
|
|
|
|
|
|
|
 | 8.0 | (6.8) |
|
|
|
|
|
|
|
|
|
|
|
 | 8.0 | (7.9) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.8 | (7.6) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.8 | (7.8) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.8 | (6.4) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.5 | (8.7) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.5 | (6.5) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.5 | (8.2) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.5 | (4.6) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.2 | (7.5) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.2 | (7.4) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.2 | (7.0) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.0 | (8.4) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.0 | (8.5) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.0 | (8.8) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.8 | (7.9) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.8 | (7.8) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.8 | (8.4) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.8 | (6.4) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.8 | (8.2) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.8 | (8.4) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.5 | (8.2) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.5 | (5.8) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.2 | (6.6) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.2 | (8.2) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.0 | (5.6) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.0 | (9.2) |
|
|
|
|
|
|
|
|
|
|
|
 | 5.8 | (7.5) |
|
|
|
|
|
|
|
|
|
|
|
 | 5.8 | (7.5) |
|
|
|
|
|
|
|
|
|
|
|
 | 5.8 | (6.2) |
|
|
|
|
|
|
|
|
|
|
|
 | 5.8 | (7.2) |
|
|
|
 |
|
 |
Chart Definitions
|
Payout
The percentage of the casino's total bets paid out to players. |
| Deposit Bonus |
Ratings |
Match
What percentage of your initial deposit the casino will give you as a bonus.
Max
The maximum amount of sign up bonus you can receive.
Value
This calculation takes into account [the amount of the bonus as a percentage of your deposit] x [the casino's average payout] in order to determine what every dollar deposited is worth.
|
Software The quality of the casino's software.
Games The variety of games available.
Cashier The quality of support and the speed of cashouts.
Promos How appealing and frequent the casino's bonuses and other promotions are.
|
|
|

|