Online Casino Reviews, Articles, and More |
March 11, 2008 |

|
Email:
|
support@europacasino.com
|
Phone:
|
1-866-463-9271
|
Website:
|
www.europacasino.com
|
| Program |
Software:
|
PlayTech
|
Payout:
|
|
Americans:
|
no
|
| Recommended |
Betting:
|
High Roller
|
Time Investment:
|
Long-term
|
|
Ahh the European Union. Brave political idea, or horrible beaurocratic mess? Either way, Europa casino, with its blue and gold theme pays tribute to the idea of a united Europe. Or maybe it's that blue and gold are a nice under-stated colour scheme to soothe players who are all worked up by other casino's red backgrounds..
Back to the point, it may be the Europa casino, but it's still open to the rest of us. This is a good thing, because Casino Europa are a good organisation.
They made the right choice with the latest version of Playtech software (one of the industry standard, and quite pleasant to use). They offer over 70 games but don't offer a no-download version, which kindof sucks.
Cashouts clear fairly quickly. There is the the usual "pending" period of a day or two, then they hit neteller within 24-48 hours.
|
| |
|
|
| |
Bonus Match:
|
100%
|
Bonus Max:
|
$100
|
Bonuses:
Europa Casino offer a 100% match up to $100. This is a decent offer just for first deposits. But for the first deposit every month? Well, I think that's pretty stellar.
Additionally they offer a $25 weekly loyalty bonus, up to $2400!
The downside, and there usually is one, it that it is more of a loan than a bonus. They will deduct the bonus amount from your first cashout. Still, it's worth $1.39 for each dollar deposited, and available every month for a year. I like that. They are giving me multiple shots at a high-return offer.
Last Updated: 03/13/2007
| |
|
|
|
|
|
 |
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 | 8.2 | (7.2) |
|
|
|
|
|
|
|
|
|
|
|
 | 8.2 | (8.2) |
|
|
|
|
|
|
|
|
|
|
|
 | 8.2 | (7.9) |
|
|
|
|
|
|
|
|
|
|
|
 | 8.0 | (5.9) |
|
|
|
|
|
|
|
|
|
|
|
 | 8.0 | (6.8) |
|
|
|
|
|
|
|
|
|
|
|
 | 8.0 | (7.9) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.8 | (7.6) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.8 | (7.8) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.8 | (6.4) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.5 | (8.7) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.5 | (6.5) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.5 | (8.2) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.5 | (4.6) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.2 | (7.5) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.2 | (7.4) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.2 | (7.0) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.0 | (8.4) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.0 | (8.5) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.0 | (8.8) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.8 | (7.9) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.8 | (7.8) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.8 | (8.4) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.8 | (6.4) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.8 | (8.2) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.8 | (8.4) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.5 | (8.2) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.5 | (5.8) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.2 | (6.6) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.2 | (8.2) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.0 | (5.6) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.0 | (9.2) |
|
|
|
|
|
|
|
|
|
|
|
 | 5.8 | (7.5) |
|
|
|
|
|
|
|
|
|
|
|
 | 5.8 | (7.5) |
|
|
|
|
|
|
|
|
|
|
|
 | 5.8 | (6.2) |
|
|
|
|
|
|
|
|
|
|
|
 | 5.8 | (7.2) |
|
|
|
 |
|
 |
Chart Definitions
|
Payout
The percentage of the casino's total bets paid out to players. |
| Deposit Bonus |
Ratings |
Match
What percentage of your initial deposit the casino will give you as a bonus.
Max
The maximum amount of sign up bonus you can receive.
Value
This calculation takes into account [the amount of the bonus as a percentage of your deposit] x [the casino's average payout] in order to determine what every dollar deposited is worth.
|
Software The quality of the casino's software.
Games The variety of games available.
Cashier The quality of support and the speed of cashouts.
Promos How appealing and frequent the casino's bonuses and other promotions are.
|
|
|

|