Online Casino Reviews, Articles, and More |
March 11, 2008 |

|
Established:
|
2002
|
Value:
|
3.88
|
Email:
|
support@casinodelrio.com
|
Phone:
|
1 268-481-2358
|
Website:
|
www.casinodelrio.com
|
| Program |
Software:
|
Playtech
|
Payout:
|
97.0
|
Americans:
|
no
|
| Recommended |
Betting:
|
High Roller
|
Time Investment:
|
Long-term
|
|
I'm in love with Melissa from Casino Del Rio support!
Casino Del Rio uses Playtech software and is endorsed by the OPA. That adds up to a reputable casino in my book.
Playtech software is reliably good and easy to use. You'll see a number of casinos who use it. This means that it's fair (believe me, Playtech make far more money selling fair software than they could ever rip you or me off for) and that they put a good amount of effort into improvements (both big and little).
Cashouts are kind of slow unless you're a VIP (and I'm not... yet). There's the usual "pending" time (1-4 days) and then they say to allow 5-7 days for Neteller processing. I did get money out quicker, so they might just be estimating a worst case.
Del Rio's support are great. I opened up the software, and one of their representatives started a conversation with me offering an extra 20 pounds on my first deposit (on top of the 200% match bonus). And that, is why Melissa is my new favourite casino support person <3
|
| |
|
|
| |
Bonus Match:
|
300%
|
Bonus Max:
|
$300
|
Bonuses:
Casino Del Rio offers 300% on your first deposit. You can't use a credit card to get it, but Neteller and other alternative payment methods are accepted. With your credit card they will offer a mere 100%up to $100.
The playthrough is 8X on bonus and deposit. No Baccarat, craps, roulette, blackjack, sic bo or video poker. Ouch.
It's also a loan, so they'll be taking the bonus back out of your first cashout.
Del Rio offer 50% a month for the next 10 months (max $50 a month) that is a nice extra. As noted in the review, they also offer surprise bonuses to people.
Last Updated: 03/13/2007
| |
|
|
|
|
|
 |
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 | 8.2 | (7.2) |
|
|
|
|
|
|
|
|
|
|
|
 | 8.2 | (8.2) |
|
|
|
|
|
|
|
|
|
|
|
 | 8.2 | (7.9) |
|
|
|
|
|
|
|
|
|
|
|
 | 8.0 | (5.9) |
|
|
|
|
|
|
|
|
|
|
|
 | 8.0 | (6.8) |
|
|
|
|
|
|
|
|
|
|
|
 | 8.0 | (7.9) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.8 | (7.6) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.8 | (7.8) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.8 | (6.4) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.5 | (8.7) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.5 | (6.5) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.5 | (8.2) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.5 | (4.6) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.2 | (7.5) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.2 | (7.4) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.2 | (7.0) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.0 | (8.4) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.0 | (8.5) |
|
|
|
|
|
|
|
|
|
|
|
 | 7.0 | (8.8) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.8 | (7.9) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.8 | (7.8) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.8 | (8.4) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.8 | (6.4) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.8 | (8.2) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.8 | (8.4) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.5 | (8.2) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.5 | (5.8) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.2 | (6.6) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.2 | (8.2) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.0 | (5.6) |
|
|
|
|
|
|
|
|
|
|
|
 | 6.0 | (9.2) |
|
|
|
|
|
|
|
|
|
|
|
 | 5.8 | (7.5) |
|
|
|
|
|
|
|
|
|
|
|
 | 5.8 | (7.5) |
|
|
|
|
|
|
|
|
|
|
|
 | 5.8 | (6.2) |
|
|
|
|
|
|
|
|
|
|
|
 | 5.8 | (7.2) |
|
|
|
 |
|
 |
Chart Definitions
|
Payout
The percentage of the casino's total bets paid out to players. |
| Deposit Bonus |
Ratings |
Match
What percentage of your initial deposit the casino will give you as a bonus.
Max
The maximum amount of sign up bonus you can receive.
Value
This calculation takes into account [the amount of the bonus as a percentage of your deposit] x [the casino's average payout] in order to determine what every dollar deposited is worth.
|
Software The quality of the casino's software.
Games The variety of games available.
Cashier The quality of support and the speed of cashouts.
Promos How appealing and frequent the casino's bonuses and other promotions are.
|
|
|

|